YASKAWA RD350S
Weldcom basa
Iko kuseta mashandiro kana data manejimendi yeiyo welding simba sosi inoenderana nedhijitari interface (WELDCOM basa) kuburikidza nerobhoti control cabinet (YRC1000).Kushanda uye kuchengetedza kunovandudzwa zvikuru
Kuvandudza
Kumisa chiyero chekushandisa: RD350 60% -- RD350S 100%
RD350 inoenderera welding max 270A -- RD350S inoenderera welding inogona kusvika ku350A
Welding magetsi ekupa ma paramita anogona kutsigirwa mune robhoti control cabinet
Standard composition
Aihwa. | Item | Tsanangudzo | Unit | Quantity | Cherechedza |
1 | robhoti | AR1440/AR2010 | set | 1 | |
2 | welding simba | RD350S | set | 1 | |
3 | Mhepo-yakatonhorera 350A w.pfuti | - | set | 1 | |
4 | waya feeder | YWC-WFRDM42RD | set | 1 | |
5 | gasi flow regulator | - | set | 1 | optional |
Model | RD350S |
rated input voltage | 3 chikamu AC 400V±10% 50/60Hz |
rated output | 350A |
kubuda ikozvino range | 30-350A |
output voltage range | 12-36V |
rated kushandiswa mwero | 100% (maminetsi gumi kutenderera) |
zvinoshanda zvinhu | carbon steel, simbi isina tsvina |
welding nzira | short circuit, DC pulse |
kushanda tembiricha | -10-45 ℃ |
robot control cabinet | YRC1000 |
certification | CCC |
dimension | 693*368*610 mm |
uremu | anenge 70kg |
tambo dhayamita | 0.8/ 0.9/ 1.0/ 1.2 |
Tora data sheet kana quote yemahara
Nyora meseji yako pano ugotitumira